All Stars Cricket
The biggest youth initiative to be introduced in the UK returns this summer.What is All Stars Cricket?
The nationwide programme, which has been created by the England and Wales Cricket Board (ECB), will enable children aged 5 to 8 years old to acquire the skills to play the game and connect them to England’s cricketing heroes.
All Stars Cricket offers eight weeks of coaching in a safe and inclusive environment, with the focus on having fun and making friends.
All girls and boys are welcome, and each registered child will receive a personalised T-Shirt.
All Stars Cricket will provide your child with all of the fundamental skills they need to play cricket through, lively, fun games.
In Gloucestershire, we currently have 81 cricket clubs running All Stars and/or Dynamos Cricket in 2024. This, added to community programmes delivered by us at the GCF resulted in 4,201 children signed up across both programmes in 2023.
For any club who would like more information about how this all works, please contact Chris Munden, contact details below.
Parent engagement: experience the fun and excitement of All Stars Cricket at home
In addition, why not also download our All Stars Cricket Activity booklet which comes with loads of tips to help you make the most of the garden games, and even more challenges and quizzes.
Title | Address | Description |
---|---|---|
Andoversford CC | Crossfields, Andoversford, Cheltenham GL54 4LE, UK | Crossfields Andoversford Cheltenham GL54 4LE |
Aston Ingham CC | Kilcot, Newent GL18 1NU, UK | Kilcot Newent GL18 1NU |
Birdlip & Brimpsfield CC | Birdlip, Gloucester GL4 8JH, UK | Birdlip Gloucester GL4 8JH |
Bishopston CC | St Wulfstan Ave, Bristol BS10 6TN, UK | St Wulfstans Ave Bristol BS10 6TN |
Bohemians CC | Bristol BS34, UK | New Rd Filton Bristol BS34 |
Bourton Vale CC | Rissington Rd, Bourton-on-the-Water, Cheltenham GL54 2AY, UK | Bourton Vale CC Rissington Rd Bourton-on-the-Water Cheltenham GL54 2AY |
Bradley Stoke CC | Bradley Stoke, Bristol BS32 8BH, UK | Bradley Stoke CC Bradley Stoke Bristol BS32 8BH |
Brislington CC | Brislington, Bristol BS4 5RS, UK | Brislington CC Bristol BS4 5RS |
Bristol United Banks CC | Bristol BS20, UK | Easton-in-Gordano Bristol BS20 |
Bristol West Indian Phoenix CC | Gordon Rd, Whitehall, Bristol BS5 7DR, UK | Gordon Rd Bristol BS5 7DR |
Cam CC | Everlands, Cam, Dursley GL11 5NL, UK | Everlands Cam Dursley GL11 5NL |
Carsons & Mangotsfield CC | Mangotsfield, Bristol BS16 9NF, UK | Emersons Green Bristol BS16 9NF |
Charlton Kings CC | Greenway Ln, Charlton Kings, Cheltenham GL52 6LD, UK | 46 Greenway Ln Charlton Kings Cheltenham GL52 6LD |
Chipping Campden CC | Chipping Campden GL55 6LB, UK | Chipping Campden GL55 6LB |
Chipping Sodbury CC | Chipping Sodbury, Bristol BS37 6PQ, UK | Chipping Sodbury Bristol BS37 6PQ |
Cinderford St John’s CC | Cinderford GL14 2YD, UK | Cinderford GL14 2YD |
Cirencester CC | Cirencester GL7 6JN, UK | Stroud Rd Cirencester GL7 6JN |
Coalpit Heath CC | Coalpit Heath, Bristol BS36 2TT, UK | Coalpit Heath Bristol BS36 2TT |
Coopers Edge CC | Gloucester GL3 4GQ, UK | 1 Donaldson Dr Gloucester GL3 4GQ |
Down Hatherley CC | Wood Ln, Down Hatherley Ln, Down Hatherley, Gloucester GL2 9QB, UK | Wood Ln Down Hatherley Ln Down Hatherley Gloucester GL2 9QB |
Downend CC | Downend Rd, Downend, Bristol BS16 5UE, UK | Downend Rd Bristol BS16 5UE |
Dumbleton CC | Dumbleton, Evesham WR11 7TP, UK | Dumbleton Evesham WR11 7TP |
Dymock CC | Batchfields, Dymock GL18 2AD, UK | Batchfields Dymock GL18 2AD |
Frampton-on-Severn CC | 3204 S University Dr, Fort Worth, TX 76109, USA | Whitminster Ln Frampton on Severn Gloucester GL2 |
Frenchay CC | Hambrook, Winterbourne, Bristol BS16 1QQ, UK | Hambrook Bristol BS16 1QQ |
Frocester CC | Court Rd, Frocester, Stonehouse GL10 3TN, UK | Frocester Hill Stonehouse GL10 3TN |
Gloucester CC | Spa Rd, Gloucester GL1 1UY, UK | Spa Rd Gloucester GL1 1UY |
Great Rissington CC | The Yd, Great Rissington, Cheltenham GL54 2LP, UK | Unnamed Road Cheltenham GL54 2LP |
Hambrook CC | Moorend Rd, Hambrook, Winterbourne, Bristol BS16 1SJ, UK | Moorend Rd Hambrook Bristol BS16 1SJ |
Hatherley & Reddings CC | Shurdington, Cheltenham GL51 4XA, UK | Shurdington Cheltenham GL51 4XA |
Hawkesbury Upton CC | The Row, High St, Hawkesbury Upton, Badminton GL9 1AU, UK | The Row, High St Hawkesbury Upton Badminton GL9 1AU |
Huntley CC, All Stars Cricket | Grange Ct Ln, Huntley, Gloucester GL19 3DT, UK | Dynamos Cricket Grange Ct Ln Huntley Gloucester GL19 3DT |
Kingsholm CC, All Stars Cricket | Alcotts Grn, Sandhurst, Gloucester GL2 9PE, UK | Sandhurst Ln Sandhurst Gloucester GL2 9PE |
Langford CC, All Stars Cricket | The Elms, Langford, Lechlade GL7 3LB, UK | The Elms Langford Lechlade GL7 3LB |
Lechlade CC | St.John's St, Lechlade GL7 3AT, UK | Dynamos Cricket St.John’s St Lechlade GL7 3AT |
Lydney CC | Swan Rd, Lydney GL15 5RU, UK | 3 Swan Rd Lydney GL15 5RU |
Moreton In Marsh CC | Moreton-in-Marsh GL56 0BW, UK | Hospital Rd Moreton-in-Marsh GL56 0BW |
Newent CC | Newent GL18 1DE, UK | Newent GL18 1DE |
Old Down CC | Old Down, Bristol BS32 4PH, UK | Old Down Bristol BS32 4PH |
Painswick CC | Painswick, Stroud GL6 6UN, UK | A46 Painswick Stroud GL6 6UN |
Patchway CC | Coniston Rd, Patchway, Bristol BS34 5JR, UK | Coniston Rd Patchway Bristol BS34 5JR |
Poulton CC | Edwards Cl, Poulton, Cirencester GL7 5HT, UK | 2 Edwards Cl Poulton Cirencester GL7 5HT |
Quedgeley & Hardwicke CC | The Plantation, Hardwicke, Gloucester GL2 4SP, UK | Green Ln Hardwicke Gloucester GL2 4SP |
Rockhampton CC | Rockhampton, Berkeley GL13 9DT, UK | Rockhampton Berkeley GL13 9DT |
Sheepscombe CC | Minchinhampton, Stroud GL6 9JU, UK | Far End Butt St Minchinhampton Stroud GL6 9JU |
Sherston Magna CC | Sherston, Malmesbury SN16 0NX, UK | Sherston Malmesbury SN16 0NX |
Slimbridge CC | St John's Rd, Slimbridge, Gloucester GL2 7DB, UK | St John’s Rd Slimbridge Gloucester GL2 7DB |
St. Mary Redcliffe CC | Brislington, Bristol BS4 5LU, UK | Bristol BS4 5LU |
Stapleton CC | Park Rd, Stapleton, Bristol BS16 1AY, UK | Park Rd Bristol BS16 1AY |
Stinchcombe Stragglers CC | Northfields, Stinchcombe, Dursley GL11 6AL, UK | 4 Northfields Stinchcombe Dursley GL11 6AL |
Stoke Bishop CC | Coombe Ln, Bristol BS9 2BJ, UK | Coombe Ln Bristol BS9 2BJ |
Stroud CC | GL12 | Wotton-under-Edge GL12 |
Tetbury CC | Hampton St, Tetbury GL8 8JN, UK | Hampton St Tetbury GL8 8JN |
Tewkesbury CC | Gander Ln, Tewkesbury GL20 5PG, UK | Gander Ln Tewkesbury GL20 5PG |
Thornbury CC | Alveston, Bristol BS35 3LG, UK | Alveston Bristol BS35 3LG |
Twyford House CC | Bristol BS11 0EA, UK | Bristol BS11 0EA |
Uley CC | Shadwell, Uley, Dursley GL11 5BW, UK | Windsor Ln Uley Dursley GL11 5BW |
Ullenwood Bharat CC | Birdlip, Gloucester GL4 8JY, UK | Birdlip Gloucester GL4 8JY |
Westbury-on-Severn CC | Westbury-on-Severn GL14 1PF, UK | Westbury-on-Severn GL14 1PF |
Whitminster CC | 3204 S University Dr, Fort Worth, TX 76109, USA | Whitminster Playing Field & Pavilion Gloucester GL2 |
Winchcombe CC | Winchcombe, Cheltenham GL54 5NL, UK | Winchcombe Cheltenham GL54 5NL |
Winterbourne CC | Parkside Ave, Winterbourne, Bristol BS36 1LX, UK | Parkside Ave Winterbourne Bristol BS36 1LX |
Woodmancote CC | Bushcombe Cl, Woodmancote, Cheltenham GL52 9HX, UK | Bushcombe Cl Woodmancote Cheltenham GL52 9HX |
Woodpeckers (Ashleworth) CC | Gloucester GL19, UK | Ashleworth Gloucester GL19 |
Chris Munden / Cricket Operations Manager
His role covers a wide range of areas including overseeing all schools cricket, the incredible National Programmes of All Stars and Dynamos, Chance To Shine Schools and Street programmes along with being the key lead for Adult league Cricket. Chris also manages the Workforce Development Officer, as a highly competent coaching workforce is so integral to the work areas that he leads on. In his time the GCB have won awards that he had led on, including Chance to Shine County of the Year and Street Chance Project of the Year.
As a local Bristolian, Chris is a Bristol City fan, who enjoys all sports. Chris is married, has two beautiful daughters, plays local cricket and enjoys a good hack at golf.